21	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20091208.0728	North Korea	2029-2039	2004-2017	2004-2054	W	W	W	C	3
22	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20091208.0728	South Korea	2076-2080	2004-2017	2004-2080	W	W	W	C	2
11	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100330.0520	North	578-583	578-583	578-583	W	W	W	X	0
10	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100330.0520	Pyongyang	909-918	909-918	909-918	W	W	W	W	0
23	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100330.0520	United States	950-962	920-922,973-977	913-977	W	W	W	W	0
14	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100330.0520	United States	950-963	973-978	913-1069	W	W	W	W	0
4	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100404.0293	Japan	363-377	448-453	364-494	W	W	W	W	0
3	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100404.0293	North Korea	363-377	468-479	364-494	W	W	W	C	3
5	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100404.0293	Tokyo	363-377	419-424	364-494	W	W	W	W	0
24	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100405.0365	Japan	1608-1612	1614-1615,359-363	1605-1619	W	W	W	W	0
18	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100701.0628	Seoul	900-904	875-888	814-967	W	W	W	W	0
2	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20100706.0648	North Korea	2185-2199	2227-2238	2186-2300	W	W	W	C	3
25	SF13_ENG_032:per:countries_of_residence	AFP_ENG_20101010.0278	China	716-720	637-641	637-720	W	W	W	W	0
9	SF13_ENG_032:per:countries_of_residence	APW_ENG_20090623.0513	South Korea	133-143	133-143	126-167	C	C	C	C	2
19	SF13_ENG_032:per:countries_of_residence	APW_ENG_20101010.0057	North Korean	145-156	178-180	47-205	W	W	W	W	0
17	SF13_ENG_032:per:countries_of_residence	APW_ENG_20101010.0057	South Korea	118-128	91-95	48-129	W	W	W	W	0
20	SF13_ENG_032:per:countries_of_residence	APW_ENG_20101010.0057	South Korea	194-204	178-180	47-205	W	W	W	W	0
16	SF13_ENG_032:per:countries_of_residence	APW_ENG_20101010.0187	Philippines	2415-2426	2436-2441	2386-2538	W	W	W	W	0
15	SF13_ENG_032:per:countries_of_residence	APW_ENG_20101010.0278	Japan	4461-4466	4315-4320	4315-4476	W	W	W	W	0
7	SF13_ENG_032:per:countries_of_residence	APW_ENG_20101117.0165	Hong Seong-hwan	1262-1276	1284-1299	1263-1339	W	W	W	W	0
8	SF13_ENG_032:per:countries_of_residence	APW_ENG_20101117.0165	South Korea	1262-1276	1271-1282	1263-1339	W	W	W	W	0
6	SF13_ENG_032:per:countries_of_residence	CNA_ENG_20100212.0014	Beijing	3231-3245	3313-3320	3232-3354	W	W	W	W	0
1	SF13_ENG_032:per:countries_of_residence	CNA_ENG_20100212.0014	South Korea	3231-3245	3341-3352	3232-3354	W	W	W	W	0
13	SF13_ENG_032:per:countries_of_residence	NYT_ENG_20101020.0142	China	2910-2915	2949-2954	2876-2955	W	W	W	W	0
12	SF13_ENG_032:per:countries_of_residence	NYT_ENG_20101115.0078	South Korea	3956-3967	3936-3941	3936-4087	C	C	S	C	2
