8	SF13_ENG_032:per:date_of_death	AFP_ENG_20091208.0728	Monday	2098-2104	2004-2018	2004-2174	W	W	W	W	0
11	SF13_ENG_032:per:date_of_death	AFP_ENG_20100701.0628	2009-11-XX	1696-1709,17-25	1821-1826	1693-1843,5759-6168	W	W	W	W	0
13	SF13_ENG_032:per:date_of_death	AFP_ENG_20101010.0280	2010-10-10	295-300	194-207	194-300	C	C	C	C	2
6	SF13_ENG_032:per:date_of_death	AFP_ENG_20101014.0265	2010-10-10	402-407	377-390,377-390	377-407	C	X	C	C	2
7	SF13_ENG_032:per:date_of_death	AFP_ENG_20101014.0265	2010-10-10	402-408	377-391	362-520	C	C	C	C	2
10	SF13_ENG_032:per:date_of_death	AFP_ENG_20101014.0265	2010-10-10	402-408,17-25	377-391	377-408	X	C	C	C	2
5	SF13_ENG_032:per:date_of_death	AFP_ENG_20101014.0265	Sunday aged 87	402-415	377-390	362-519	W	W	W	W	0
12	SF13_ENG_032:per:date_of_death	AFP_ENG_20101019.0312	2011-10-10	501-511,17-25	390-546	389-572,5759-6168	W	W	W	W	0
3	SF13_ENG_032:per:date_of_death	APW_ENG_20090623.0513	late May	582-590	582-590	582-590	W	W	W	W	0
1	SF13_ENG_032:per:date_of_death	APW_ENG_20091026.0299	2013-07-22	3360-3365	3359-3369	3360-3481	W	W	W	W	0
2	SF13_ENG_032:per:date_of_death	APW_ENG_20101010.0060	1997	637-641	637-641	637-641	W	W	W	W	0
9	SF13_ENG_032:per:date_of_death	APW_ENG_20101010.0095	2010-07-XX	1420-1424,17-25	1453-1458,193-207	1420-1458	W	W	W	W	0
4	SF13_ENG_032:per:date_of_death	APW_ENG_20101010.0187	2010-10-10	458-470	100-113	100-1600	I	I	I	I	0
