11	SF13_ENG_033:per:children	AFP_ENG_20090702.0150	Boris Akunin	1929-1940	1905-1919	1759-1981	W	W	W	W	0
12	SF13_ENG_033:per:children	AFP_ENG_20090702.0150	Garry Kasparov	1968-1981	1905-1919	1759-1981	W	W	W	W	0
4	SF13_ENG_033:per:children	AFP_ENG_20091006.0442	Alexei A Abrikosov	721-738	721-739	722-825	W	W	W	W	0
1	SF13_ENG_033:per:children	AFP_ENG_20091006.0442	Anthony J Leggett	721-738	721-738	722-825	W	W	W	W	0
14	SF13_ENG_033:per:children	AFP_ENG_20091109.0291	Ginzburg	2719-2726	2777-2791	2687-2895	W	W	W	W	0
13	SF13_ENG_033:per:children	AFP_ENG_20091109.0291	Vitaly Ginzburg	2777-2791	2719-2726	2687-2895	W	W	W	W	0
5	SF13_ENG_033:per:children	APW_ENG_20090706.1185	Aksyonov	94-101	94-101	58-106	W	W	W	W	0
9	SF13_ENG_033:per:children	APW_ENG_20091109.0654	Mesyats	1279-1286	1279-1286	1279-1286	W	W	W	W	0
7	SF13_ENG_033:per:children	LTW_ENG_20090709.0030	Vassily	58-64	58-64	58-134	W	W	W	W	0
8	SF13_ENG_033:per:children	LTW_ENG_20090709.0030	Vassily Aksyonov	58-73	58-73	58-134	W	W	W	W	0
6	SF13_ENG_033:per:children	NYT_ENG_20090708.0014	Vasily Aksyonov	59-73	59-73	59-99	W	W	W	W	0
10	SF13_ENG_033:per:children	NYT_ENG_20091110.0018	Ginzburg	1650-1658	1650-1658	1650-1658	W	W	W	W	0
3	SF13_ENG_033:per:children	XIN_ENG_20091006.0269	Alexei A Abrikosov	688-705	688-706	689-774	W	W	W	W	0
2	SF13_ENG_033:per:children	XIN_ENG_20091006.0269	Anthony J Leggett	688-705	688-705	689-774	W	W	W	W	0
