2	SF13_ENG_033:per:country_of_death	AFP_ENG_20090702.0150	Russia	76-81	76-81	58-99	W	W	W	W	0
6	SF13_ENG_033:per:country_of_death	AFP_ENG_20091109.0277	Russia	2830-2836	2777-2785,200-215	2777-2836	W	W	W	W	0
9	SF13_ENG_033:per:country_of_death	AFP_ENG_20091109.0558	Soviet Union	650-661	592-599	537-763	W	W	W	W	0
7	SF13_ENG_033:per:country_of_death	APW_ENG_20091109.0332	Russian	70-76	88-102	58-103	W	W	W	W	0
1	SF13_ENG_033:per:country_of_death	APW_ENG_20091109.0427	Moscow	177-192	299-305	178-318	W	W	W	W	0
8	SF13_ENG_033:per:country_of_death	APW_ENG_20091109.0427	Russia	3148-3154	3045-3053	3045-3212	W	W	W	W	0
4	SF13_ENG_033:per:country_of_death	APW_ENG_20091109.0654	Moscow	1174-1180	1174-1180	1174-1180	W	W	W	W	0
5	SF13_ENG_033:per:country_of_death	APW_ENG_20091109.0654	Moscow	3269-3275	3269-3275	3269-3275	W	W	W	W	0
3	SF13_ENG_033:per:country_of_death	APW_ENG_20091110.0165	Russian	72-78	178-192	58-284	W	W	W	W	0
