17	SF13_ENG_034:per:date_of_death	AFP_ENG_20091116.0010	11/16/2009	240-246	218-231	218-246	C	C	C	X	0
18	SF13_ENG_034:per:date_of_death	AFP_ENG_20091116.0010	2009-11-16	240-245	218-230	184-275	C	C	C	C	2
11	SF13_ENG_034:per:date_of_death	AFP_ENG_20091116.0010	2009-11-16	240-246	218-231	58-276	C	C	L	C	2
13	SF13_ENG_034:per:date_of_death	AFP_ENG_20091116.0010	2009-11-16	240-246,17-25	218-231	218-246	C	C	C	C	2
1	SF13_ENG_034:per:date_of_death	APW_ENG_20091116.1280	2009-11-16	17-24,299-310	186-198,286-292	255-380	X	C	C	C	2
4	SF13_ENG_034:per:date_of_death	APW_ENG_20091116.1280	2009-11-16	305-310	186-198,286-292	186-222,255-339	C	X	L	C	2
14	SF13_ENG_034:per:date_of_death	APW_ENG_20091116.1280	2009-11-16	305-311,17-25	286-293,186-199	286-311	C	C	C	C	2
7	SF13_ENG_034:per:date_of_death	APW_ENG_20091116.1280	2009-11-16	458-470	100-113	100-1600	W	W	W	C	2
16	SF13_ENG_034:per:date_of_death	APW_ENG_20091116.1280	2012-06-04	305-311,17-25	286-293,186-199	255-381,5759-6168	W	W	W	W	0
8	SF13_ENG_034:per:date_of_death	APW_ENG_20091116.1280	early Monday	299-310	286-292	255-380	W	W	W	W	0
9	SF13_ENG_034:per:date_of_death	LTW_ENG_20091119.0064	2009-11	416-418	184-196	184-418	X	C	S	X	0
15	SF13_ENG_034:per:date_of_death	LTW_ENG_20091119.0064	2009-11-16	416-422,17-24	184-196	184-463	C	C	C	C	2
10	SF13_ENG_034:per:date_of_death	LTW_ENG_20091119.0064	2009-11-16	416-423	427-430,2993-3000	184-464,2993-3098	C	C	L	C	2
3	SF13_ENG_034:per:date_of_death	LTW_ENG_20091119.0064	XXXX-11-16	421-427	59-71	186-467	X	X	S	X	0
5	SF13_ENG_034:per:date_of_death	NYT_ENG_20091117.0047	November 1966	2870-2883	2870-2883	2870-2883	W	W	W	W	0
2	SF13_ENG_034:per:date_of_death	NYT_ENG_20100101.0083	Goodbye	5936-5941	5927-5934	5927-5943	W	W	W	W	0
6	SF13_ENG_034:per:date_of_death	NYT_ENG_20100426.0149	2005 Kentucky Oaks	2102-2120	2102-2120	2102-2120	W	W	W	W	0
12	SF13_ENG_034:per:date_of_death	bolt-eng-DF-199-192783-6840413	Sunday	30446-30452	30438-30445	30429-30671	W	W	W	W	0
