22	SF13_ENG_035:per:spouse	AFP_ENG_20100410.0219	wife	3702-3705	3702-3705	3606-3705	W	W	W	W	0
67	SF13_ENG_035:per:spouse	AFP_ENG_20100410.0244	Lech Kaczynski	350-364	379-394	350-394	C	C	C	C	2
3	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0124	father	1011-1016	1011-1016	961-1025	W	W	W	W	0
58	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0160	Jaroslaw -- Poland	1214-1231	1187-1189,215-229	1094-1305	W	W	W	W	0
53	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0160	Kaczynski	1930-1938,839-847	1893-1901,215-229	1893-1947	X	X	C	X	0
38	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0160	Kaczynski	1930-1939	1893-1902	1893-1948	C	C	C	X	0
60	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0160	Kaczynski	1930-1939	1893-1902,215-230	1893-1948	C	X	C	X	0
47	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0160	Lech Kaczynski	1930-1939,314-328	1893-1902,215-230	1893-1939	X	X	C	C	2
52	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0160	Maria Kaczynska	1893-1901,215-229	1930-1938,839-847	1893-1947	W	W	W	W	0
6	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0204	Jaroslaw Kaczynski	555-572	555-572	392-642	W	W	W	W	0
28	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0295	Kaczynski	730-739	730-739	730-739	W	W	W	W	0
48	SF13_ENG_035:per:spouse	AFP_ENG_20100411.0295	Tomasz Brzezinski	541-558	504-507,438-453	504-558	W	W	W	W	0
34	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0364	Kaczynski	1874-1882	1843-1851	1843-1979	C	C	C	X	0
27	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0364	Kaczynski	733-742	733-742	733-742	W	W	W	W	0
11	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0405	Lech Kaczynski	294-307	294-307	284-409	C	W	S	C	2
14	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0542	Maria Kuczynska	2941-2955	2941-2955	2748-2984	W	W	W	W	0
10	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0575	lech Kaczynski	196-209	196-209	179-337	X	W	S	C	2
54	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0618	John Paul II	2200-2202,707-718	2209-2225	2138-2226	W	W	W	W	0
13	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0618	Maria	1029-1033	1029-1033	834-1072	W	W	W	W	0
56	SF13_ENG_035:per:spouse	AFP_ENG_20100412.0618	Maria Kaczynska's	2209-2225	2200-2202,707-718	2138-2226	W	W	W	W	0
35	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0284	Lech Kaczynski	708-721	736-740	607-798	C	C	C	C	2
25	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0431	Elzbieta Penderecka	2842-2860	2138-2152,2899-2907	2118-2212,2842-2932	W	W	W	W	0
33	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0431	Elzbieta Penderecka	2842-2860	2899-2907	2842-2933	W	W	W	W	0
8	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0431	lady	73-76	73-76	58-108	W	W	W	W	0
23	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0431	woman	3674-3678	3674-3678	3575-3742	W	W	W	W	0
4	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0624	husband	367-373	367-373	284-409	W	W	W	W	0
44	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0695	Lech Kaczynski	132-145	154-168	103-259	W	W	S	C	2
66	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0695	Lech Kaczynski	229-242	251-265	229-265	C	C	C	C	2
68	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0695	Lech Kaczynski	229-242	257-265	47-356	C	X	L	C	2
49	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0695	Lech Kaczynski	229-243	251-266	229-266	C	C	C	C	2
57	SF13_ENG_035:per:spouse	AFP_ENG_20100413.0695	Polish	212-217	246-249,251-265	200-356	W	W	W	W	0
62	SF13_ENG_035:per:spouse	AFP_ENG_20100426.0307	Jaroslaw	566-574	728-743	566-781	W	W	W	W	0
65	SF13_ENG_035:per:spouse	AFP_ENG_20100620.0052	Jaroslaw	629-637	743-758	629-796	W	W	W	W	0
5	SF13_ENG_035:per:spouse	AFP_ENG_20100704.0044	Jaroslaw	58-65	58-65	58-103	W	W	W	W	0
12	SF13_ENG_035:per:spouse	AFP_ENG_20100704.0044	Lech Walesa	2053-2063	2053-2063	1953-2134	W	W	W	W	0
69	SF13_ENG_035:per:spouse	APW_ENG_20100410.0289	Lech Kaczysnki	328-341,346-361	372-386,391-410	372-410	C	X	C	C	2
55	SF13_ENG_035:per:spouse	APW_ENG_20100411.0250	Putin	4202-4204,2535-2539	4212-4226	4036-4227	W	W	W	W	0
26	SF13_ENG_035:per:spouse	APW_ENG_20100411.0291	Kaczynski	5850-5858	5874-5888	5821-5888	C	C	C	X	0
59	SF13_ENG_035:per:spouse	APW_ENG_20100411.0380	Lech Kaczynski	6667-6676,209-223	6691-6706	6515-6735,187-392	X	C	L	C	2
15	SF13_ENG_035:per:spouse	APW_ENG_20100411.0380	Marta Kacyznski	1255-1269	1255-1269	1192-1354	W	W	W	W	0
39	SF13_ENG_035:per:spouse	APW_ENG_20100411.0380	Marta Kacyznski	1255-1270	1318-1323	1193-1356	W	W	W	W	0
61	SF13_ENG_035:per:spouse	APW_ENG_20100411.0380	Marta Kacyznski	1255-1270,2871-3045	1318-1323,6691-6706	1193-1356,2871-3084	W	W	W	W	0
36	SF13_ENG_035:per:spouse	APW_ENG_20100411.0636	Katyn	1112-1114,940-944	1116-1119,1122-1136	1020-1265	W	W	W	W	0
40	SF13_ENG_035:per:spouse	APW_ENG_20100413.0255	Lech Kaczynski	406-420	431-436	389-522	C	C	C	C	2
18	SF13_ENG_035:per:spouse	APW_ENG_20100413.0431	official	203-210	203-210	194-365	W	W	W	W	0
29	SF13_ENG_035:per:spouse	APW_ENG_20100413.0459	Lech Kaczynski	458-470	100-113	100-1600	I	I	I	I	0
30	SF13_ENG_035:per:spouse	APW_ENG_20100413.0971	Kaczynski	458-470	100-113	100-1600	I	I	I	I	0
51	SF13_ENG_035:per:spouse	APW_ENG_20100413.0971	Lech Kaczynski	442-451,375-389	466-481	442-481	X	C	C	C	2
32	SF13_ENG_035:per:spouse	APW_ENG_20100413.1041	Kaczynski	442-450	466-480	442-554	C	C	C	X	0
16	SF13_ENG_035:per:spouse	APW_ENG_20100413.1041	mother	2925-2930	2925-2930	2906-2975	W	W	W	W	0
21	SF13_ENG_035:per:spouse	APW_ENG_20100415.0530	Walesa	1403-1408	1403-1408	1229-1466	W	W	W	W	0
64	SF13_ENG_035:per:spouse	APW_ENG_20100417.0024	Lech Kaczynski	3462-3479	3480-3484,492-507	3412-3622	X	X	S	C	2
9	SF13_ENG_035:per:spouse	APW_ENG_20100526.0523	leader	65-70	92-94	58-110	W	W	W	W	0
20	SF13_ENG_035:per:spouse	APW_ENG_20100526.0523	son	91-93	91-93	58-110	W	W	W	W	0
19	SF13_ENG_035:per:spouse	XIN_ENG_20090608.0186	president	673-681	673-681	591-689	W	W	W	W	0
31	SF13_ENG_035:per:spouse	XIN_ENG_20100410.0027	Lech Kaczynski	911-924	939-953	835-1092	C	C	C	C	2
50	SF13_ENG_035:per:spouse	XIN_ENG_20100410.0027	Lech Kaczynski	911-925	939-954	911-954	C	C	C	C	2
2	SF13_ENG_035:per:spouse	XIN_ENG_20100410.0138	Donald Tusk	272-282	272-282	184-486	W	W	W	W	0
42	SF13_ENG_035:per:spouse	XIN_ENG_20100411.0229	Maria Kaczynska	903-906	899-901	846-1085	W	W	W	W	0
46	SF13_ENG_035:per:spouse	XIN_ENG_20100411.0229	Slawomir Skrzypek	815-831	776-790	714-953	W	W	W	W	0
7	SF13_ENG_035:per:spouse	XIN_ENG_20100412.0358	Kaczynski	437-445	437-445	331-524	X	X	C	X	0
45	SF13_ENG_035:per:spouse	XIN_ENG_20100412.0358	Lech Kaczynski	328-341	228-242	228-420	W	W	L	C	2
37	SF13_ENG_035:per:spouse	XIN_ENG_20100412.0358	Lech Kaczynski	400-446,413-445	400-402,198-212	332-524	X	C	C	C	2
43	SF13_ENG_035:per:spouse	XIN_ENG_20100412.0358	Lech Kaczynski	404-410	400-402	332-524	W	X	C	C	2
24	SF13_ENG_035:per:spouse	XIN_ENG_20100412.0358	Lech Kaczynski	432-445	332-346	332-515	C	C	C	C	2
41	SF13_ENG_035:per:spouse	XIN_ENG_20100412.0358	Lech Kaczynski	432-446	332-347	332-525	C	C	C	C	2
1	SF13_ENG_035:per:spouse	XIN_ENG_20100413.0191	Barack Obama	218-229	218-229	179-282	W	W	W	W	0
17	SF13_ENG_035:per:spouse	XIN_ENG_20100413.0191	Obama	83-87	83-87	58-126	W	W	W	W	0
63	SF13_ENG_035:per:spouse	XIN_ENG_20100414.0192	Ioana Muntean	419-432	473-487	374-594	W	W	W	W	0
