69	SF13_ENG_036:per:employee_or_member_of	AFP_ENG_20100320.0167	Maoists	2605-2612	2419-2422,170-191	2419-2612	W	W	W	W	0
43	SF13_ENG_036:per:employee_or_member_of	AFP_ENG_20100320.0167	Nepali Congress party	2846-2867	2818-2825	2811-2950	W	W	W	W	0
76	SF13_ENG_036:per:employee_or_member_of	AFP_ENG_20100320.0167	United Nations	3187-3200	3255-3265	3168-3381	W	W	W	W	0
37	SF13_ENG_036:per:employee_or_member_of	AFP_ENG_20100320.0191	Gyanendra	835-843	648-654	648-855	W	W	W	W	0
82	SF13_ENG_036:per:employee_or_member_of	AFP_ENG_20100321.0295	Nepalese	4478-4486	4351-4465	4327-4545	W	W	W	W	0
87	SF13_ENG_036:per:employee_or_member_of	AFP_ENG_20100321.0339	Nepalese	301-309	267-288	184-369	W	W	W	W	0
71	SF13_ENG_036:per:employee_or_member_of	APW_ENG_20100320.0179	Nepal	260-265	230-251	230-265	W	W	W	W	0
2	SF13_ENG_036:per:employee_or_member_of	APW_ENG_20100320.0205	Nepal	197-201	227-247	197-373	W	W	W	W	0
89	SF13_ENG_036:per:employee_or_member_of	APW_ENG_20100320.0219	Nepali Congress party	1276-1296	1247-1253,227-247	1247-1296	C	X	C	R	2
18	SF13_ENG_036:per:employee_or_member_of	APW_ENG_20100320.0348	the Nepali Congress party	849-873	227-247,824-830	197-270,824-986	C	X	L	R	2
40	SF13_ENG_036:per:employee_or_member_of	APW_ENG_20100320.0554	Pushpa Kamal Dahal	2094-2111	2118-2124	2081-2203	W	W	W	W	0
39	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100320.0117	Maoists	2665-2671	2684-2690	2602-2828	W	W	W	W	0
1	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100320.0117	Nepali Congress Party	1140-1160	274-294,1114-1120	1114-1357	W	W	W	W	0
55	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100320.0117	Nepali Congress Party	1140-1161	1114-1121	1114-1358	W	W	W	W	0
58	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100320.0117	Nepali Congress Party	2470-2491	2507-2514	2434-2564	W	W	W	W	0
38	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100320.0117	U.N.	1541-1544	1448-1454	1447-1597	W	W	W	W	0
54	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100320.0117	democratic	3023-3033	3006-3013	2971-3169	W	W	W	W	0
6	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100325.0172	New York Times News Service	2092-2118	2170-2190	2090-2260	W	W	W	W	0
85	SF13_ENG_036:per:employee_or_member_of	NYT_ENG_20100325.0172	New York Times News Service	2092-2119	2170-2245	2053-2261	W	W	W	W	0
13	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090604.0130	NC	716-717	729-749	716-749	C	C	C	R	2
47	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090604.0130	NC	716-718	729-750	582-793	C	C	C	R	2
63	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090604.0130	NC	716-718	729-750	716-750	C	C	C	R	2
46	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090604.0130	Nepal Television	619-635	729-750	582-793	W	W	W	W	0
7	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090607.0050	CPN-UML	961-967	408-428,838-844	838-994	W	W	W	W	0
72	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090607.0050	NC	395-397	408-429	395-429	C	C	C	R	2
33	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090609.0088	Constituent Assembly	689-708	599-619	517-833	W	W	W	W	0
27	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090609.0088	Nepal	534-538	599-619	517-833	W	W	W	W	0
17	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090609.0088	Nepali Congress	635-649	599-619	517-654	C	C	C	R	2
20	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090609.0088	Nepali Congress	635-649	599-619	517-833	C	C	L	R	2
12	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090609.0088	Nepali Congress	635-649	599-619	599-649	C	C	C	R	2
77	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090612.0064	NC	713-714	726-737	630-912	C	C	C	R	2
23	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090620.0050	Communist Party of Nepal	2814-2837	2915-2921	2734-3055	W	W	W	W	0
19	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090620.0050	NC	1073-1074	972-992	907-1156	C	C	C	R	2
90	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090620.0059	Nepali Congress	1129-1143	1155-1175	1129-1175	C	C	C	R	2
34	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090620.0059	Party	1249-1253	1155-1175	1115-1593	W	W	W	W	0
30	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090703.0105	NC	2454-2455	2490-2510	2443-2645	C	C	C	R	2
91	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090727.0118	Nepali Congress	222-236	381-387	47-398	W	X	L	R	2
41	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090728.0125	Republic Nepal Prachanda	910-933	852-858	790-994	W	W	W	W	0
64	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090901.0139	Communist Party	2084-2099	2129-2150	2084-2150	W	W	W	W	0
28	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090901.0139	Maoist	2110-2115	2129-2149	1882-2258	W	W	W	W	0
60	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090901.0139	Nepali Foreign Affairs	1835-1856	1962-1982	1715-2091	W	W	W	W	0
36	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090901.0139	Nepali Foreign Affairs	2002-2023	2041-2047	1882-2258	W	W	W	W	0
35	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090901.0139	Unified Marxist-Leninist	2233-2256	2129-2149	1882-2258	W	W	W	W	0
79	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090910.0401	Nepali	1030-1035	953-959	953-1063	W	W	W	W	0
5	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090917.0097	Kathmandu	451-459	382-402	365-535	W	W	W	W	0
31	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20090927.0069	Congress	209-216	233-253	202-420	X	C	C	X	0
70	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091108.0098	Nepali Congress	158-173	210-231	158-231	C	C	C	R	2
81	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091108.0098	Nepali Congress	158-173	210-231	158-251	C	C	C	R	2
75	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091108.0098	Nepali Congress	96-110	210-230	96-249	W	C	C	R	2
86	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091122.0080	Nepali Congress	188-203	240-261	188-337	C	C	C	R	2
49	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091122.0080	Tribhuvan	577-586	347-354	347-609	W	W	W	W	0
83	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091122.0080	Tribhuvan International Airport	577-608	347-546,240-261	347-609	W	W	W	W	0
84	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091122.0091	Kathmandu	2898-3019	2964-2985	2863-3060	W	W	W	W	0
88	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091122.0091	Tribhuvan International Airport	3301-3332	3071-3270,2964-2985	3071-3333	W	W	W	W	0
51	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091206.0078	Nepali Congress	2021-2036	2047-2068	2008-2369	C	C	C	R	2
74	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091212.0051	BIMSTEC	1615-1621	1598-1604	1598-1687	W	W	W	W	0
32	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20091224.0087	Nepali Congress	985-999	1006-1026	897-1123	C	C	C	R	2
21	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100108.0088	Congress	502-509	521-541	373-542	W	W	W	X	0
48	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100108.0088	HLPM	466-470	521-542	373-543	C	C	C	R	3
66	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100108.0088	HLPM	466-470	521-542	466-542	C	C	C	R	3
16	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100123.0038	CPN	597-599	554-574	518-677	W	W	W	W	0
25	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100123.0038	HLPM	491-494	554-574	487-678	C	C	C	R	3
15	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100123.0038	Maoist	602-607	554-574	518-677	W	W	W	W	0
52	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100314.0115	Sahid	267-272	231-252	58-370	W	W	W	W	0
78	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100314.0115	Sahid Gangalal National Heart Center	267-302	231-251	108-368	W	W	W	W	0
68	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100320.0041	NC Central Committee	326-346	244-265	244-346	W	W	W	W	0
22	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100320.0046	Unified Communist Party of Nepal	1181-1212	1268-1274	1085-1287	W	W	W	W	0
73	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100320.0055	Congress	275-290	327-348	275-348	C	C	C	X	0
56	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100320.0073	United	1172-1178	1136-1143	1085-1301	W	W	W	W	0
29	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0055	Constituent Assembly	268-287	414-434	202-498	W	W	W	W	0
4	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0078	Committee	1620-1628	253-273,1659-1665	1519-1737	W	W	W	W	0
44	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0078	Communist Party of China	1581-1605	1659-1666	1519-1738	W	W	W	W	0
24	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0078	Congress Party	2776-2789	2827-2847	2614-2911	W	W	W	X	0
67	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0078	Constituent Assembly	2680-2700	2827-2848	2680-2848	W	W	W	W	0
42	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0078	Foreign Affairs Sujata Koirala	1376-1405	1314-1320	1219-1418	W	W	W	W	0
61	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0078	Hindu Temple	1033-1044	1052-1058	941-1083	W	W	W	W	0
3	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0078	Man	1270-1272	253-273,1314-1320	1219-1418	W	W	W	W	0
14	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0083	Nepal Trade Union Congress	2366-2391	193-213,2292-2298	184-239,2292-2399	W	W	W	W	0
11	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0083	Temple	1731-1736	193-213,1684-1690	1681-1945	W	W	W	W	0
59	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100321.0083	Xinhua	702-707	633-639	517-796	W	W	W	W	0
80	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100323.0405	Congress	303-310	318-338	189-397	W	W	W	W	0
57	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100323.0405	Congress	303-311	318-339	189-398	X	C	C	X	0
65	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100323.0405	Congress	303-311	318-339	303-339	X	C	C	X	0
62	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100323.0405	Nepalese Congress	197-213	221-241	92-300	W	W	C	R	2
26	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100323.0405	Nepalese Congress	294-310	318-338	189-397	C	C	C	R	2
8	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100401.0045	13th	652-655	669-689	546-817	W	W	W	W	0
45	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100716.0044	Late Nepali Congress	292-312	349-370	58-371	W	W	W	X	0
92	SF13_ENG_036:per:employee_or_member_of	XIN_ENG_20100716.0044	Nepali Congress	297-311	349-369	297-369	C	C	C	R	2
53	SF13_ENG_036:per:employee_or_member_of	eng-NG-31-127210-9206693	Bishweshwar Prasad Koirala	4137-4163	4068-4089	4028-4346	W	W	W	W	0
10	SF13_ENG_036:per:employee_or_member_of	eng-NG-31-127210-9206693	Kaczynski	4005-4013	4034-4054	3994-4178	W	W	W	W	0
50	SF13_ENG_036:per:employee_or_member_of	eng-NG-31-127210-9206693	Lech Kaczynski	4051-4065	4068-4089	4028-4346	W	W	W	W	0
9	SF13_ENG_036:per:employee_or_member_of	eng-NG-31-127452-9228482	18th	1758-1761	1617-1630	1595-1859	W	W	W	W	0
