5	SF13_ENG_038:per:alternate_names	AFP_ENG_20090727.0248	Merce Cunningham Dance Company	503-532	178-193		W	W	W	W	0
1	SF13_ENG_038:per:alternate_names	AFP_ENG_20090727.0248	Merce Cunningham Dance Company	503-532	382-397		W	W	W	W	0
3	SF13_ENG_038:per:alternate_names	AFP_ENG_20090728.0634	Cunningham	3367-3377	3367-3377	3367-3377	W	W	W	W	0
4	SF13_ENG_038:per:alternate_names	APW_ENG_20090610.0568	Merce Cunningham Trust	834-855	190-219		W	W	W	W	0
6	SF13_ENG_038:per:alternate_names	LTW_ENG_20090728.0078	Bill T. Jones	160-173	72-82	58-394	W	W	W	W	0
7	SF13_ENG_038:per:alternate_names	LTW_ENG_20090728.0078	Maude Barrett	2446-2459	2376-2378,3422-3432	2369-2460,3298-3458	W	W	W	W	0
19	SF13_ENG_038:per:alternate_names	NYT_ENG_20090609.0114	Merce Cunningham Trust	505-526	505-526	468-782	W	W	W	W	0
12	SF13_ENG_038:per:alternate_names	NYT_ENG_20090727.0054	Borst	5036-5040	5013-5022	4995-5147	W	W	W	W	0
10	SF13_ENG_038:per:alternate_names	NYT_ENG_20090727.0054	Christian Wolff	13897-13911	13826-13835	13806-14031	W	W	W	W	0
2	SF13_ENG_038:per:alternate_names	NYT_ENG_20090727.0054	Mercier Philip Cunningham	4493-4517	829-844,4508-4517	829-867,4493-4538	C	X	L	C	2
13	SF13_ENG_038:per:alternate_names	NYT_ENG_20091006.0042	Carver	3262-3267	3288-3297	3259-3347	W	W	W	W	0
11	SF13_ENG_038:per:alternate_names	NYT_ENG_20100323.0054	William J.	1772-1781	1698-1707	1575-1844	W	W	W	W	0
14	SF13_ENG_038:per:alternate_names	NYT_ENG_20101111.0168	George Balanchine	1388-1404	1425-1440	1355-1540	W	W	W	W	0
15	SF13_ENG_038:per:alternate_names	NYT_ENG_20101111.0168	Martha Graham	1407-1419	1425-1440	1355-1540	W	W	W	W	0
16	SF13_ENG_038:per:alternate_names	NYT_ENG_20101111.0168	Pinsker	1443-1449	1425-1440	1355-1540	W	W	W	W	0
17	SF13_ENG_038:per:alternate_names	NYT_ENG_20101126.0027	John Cage	4436-4444	4403-4418	4354-4570	W	W	W	W	0
8	SF13_ENG_038:per:alternate_names	NYT_ENG_20101126.0040	Rauschenberg	4362-4374	4403-4419		W	W	W	W	0
9	SF13_ENG_038:per:alternate_names	NYT_ENG_20101212.0019	Paul Taylor	3257-3267	3239-3254	3143-3302	W	W	W	W	0
18	SF13_ENG_038:per:alternate_names	WPB_ENG_20100402.0038	Graham	1946-1951	1954-1963	1854-1979	W	W	W	W	0
