6	SF13_ENG_038:per:country_of_death	AFP_ENG_20090727.0252	US	103-104	120-135	89-142	W	W	W	W	0
2	SF13_ENG_038:per:country_of_death	AFP_ENG_20090728.0634	US	72-73	181-196	58-273	W	W	W	W	0
3	SF13_ENG_038:per:country_of_death	APW_ENG_20100127.0969	Russia	572-578	572-578	572-578	W	W	W	W	0
4	SF13_ENG_038:per:country_of_death	LTW_ENG_20090728.0019	britain	7954-7961	7841-7851,117-133	7841-7961	W	W	W	W	0
7	SF13_ENG_038:per:country_of_death	LTW_ENG_20090728.0078	United States	5522-5534	5490-5499	5470-5553	W	W	W	W	0
1	SF13_ENG_038:per:country_of_death	NYT_ENG_20090609.0071	New York	378-394	404-412	379-489	W	W	W	W	0
5	SF13_ENG_038:per:country_of_death	NYT_ENG_20100224.0005	United States	712-724	786-795	656-867	W	W	W	W	0
