5	SF13_ENG_039:per:cause_of_death	AFP_ENG_20090905.0199	cancer	1056-1061	1028-1032,251-260	1028-1061	C	X	C	C	2
12	SF13_ENG_039:per:cause_of_death	AFP_ENG_20090905.0199	cervical cancer	1047-1062	1028-1033	1028-1062	C	C	C	C	2
9	SF13_ENG_039:per:cause_of_death	AFP_ENG_20090929.0068	cancer	2446-2452	2543-2553	2424-2646	C	C	C	C	2
2	SF13_ENG_039:per:cause_of_death	AFP_ENG_20090929.0068	cervical cancer	2437-2452	2543-2552	2424-2644	C	C	C	C	2
8	SF13_ENG_039:per:cause_of_death	AFP_ENG_20090929.0068	disease	2505-2511	2543-2552	2424-2644	X	C	C	X	0
11	SF13_ENG_039:per:cause_of_death	AFP_ENG_20100426.0282	cancer	279-284	255-264	255-284	C	C	C	C	2
10	SF13_ENG_039:per:cause_of_death	AFP_ENG_20100426.0282	cancer	279-285	255-265	182-305	C	C	C	C	2
3	SF13_ENG_039:per:cause_of_death	AFP_ENG_20100426.0282	cancer	458-470	100-113	100-1600	I	I	I	I	0
6	SF13_ENG_039:per:cause_of_death	APW_ENG_20090826.0447	cancer	732-738	715-719	640-758	C	W	C	C	2
13	SF13_ENG_039:per:cause_of_death	APW_ENG_20090905.0288	cervical cancer	554-568	533-535,229-233	533-568	C	X	C	C	2
1	SF13_ENG_039:per:cause_of_death	bolt-eng-DF-200-192448-6199079	To suggest that only Asians	2892-2918	3156-3165	2892-3165	W	W	W	W	0
4	SF13_ENG_039:per:cause_of_death	bolt-eng-DF-200-192455-6207174	cancer	22861-22866	22842-22851	22830-22971	W	W	W	W	0
7	SF13_ENG_039:per:cause_of_death	eng-NG-31-127383-12065693	cancer	24595-24601	24562-24567	24496-24749	W	W	W	C	2
