2	SF13_ENG_039:per:origin	AFP_ENG_20090905.0151	British	1151-1157	1183-1192	1138-1194	X	X	L	R	2
1	SF13_ENG_039:per:origin	AFP_ENG_20090905.0151	British	1153-1159	1185-1194	1118-1241	W	W	W	W	0
14	SF13_ENG_039:per:origin	AFP_ENG_20090905.0151	British	1153-1159	1190-1194	1118-1241	W	W	W	W	0
7	SF13_ENG_039:per:origin	AFP_ENG_20090905.0199	British	58-64	71-75	58-103	W	W	W	R	2
11	SF13_ENG_039:per:origin	AFP_ENG_20100412.0273	British	202-209	234-244	202-244	C	C	C	R	2
5	SF13_ENG_039:per:origin	AFP_ENG_20100426.0282	British	880-887	880-887	880-887	W	W	W	W	0
15	SF13_ENG_039:per:origin	APW_ENG_20090905.0288	British	200-206	224-233	200-233	C	C	C	R	2
9	SF13_ENG_039:per:origin	APW_ENG_20090905.0288	British	200-207	224-234	200-234	C	C	C	R	2
4	SF13_ENG_039:per:origin	bolt-eng-DF-200-192434-4519129	Britain	5635-5641	5190-5199	5182-5642	W	W	W	W	0
3	SF13_ENG_039:per:origin	bolt-eng-DF-200-192446-3809461	Chinese	13618-13624	75-79,13627-13631	53-90,13618-13636	W	W	W	W	0
6	SF13_ENG_039:per:origin	bolt-eng-DF-200-192453-5808579	england	197-204	197-204	197-204	W	W	W	W	0
8	SF13_ENG_039:per:origin	bolt-eng-DF-200-192453-5811380	UK	1948-1949	2020-2024	1864-2028	I	I	I	I	0
13	SF13_ENG_039:per:origin	eng-NG-31-105043-11923476	India	3274-3416	3350-3369	3274-3445	W	W	W	W	0
12	SF13_ENG_039:per:origin	eng-NG-31-105043-11923476	Indian	3411-3417	3350-3369	3274-3445	W	W	W	W	0
10	SF13_ENG_039:per:origin	eng-NG-31-125834-9085173	Indian	43959-43965	43853-43857,5784-5794	43853-43965	W	W	W	W	0
