1	SF13_ENG_041:per:stateorprovince_of_birth	AFP_ENG_20090819.0034	New York	126-133	126-133	126-153	W	W	W	W	0
7	SF13_ENG_041:per:stateorprovince_of_birth	APW_ENG_20090819.0751	Bridgehampton	369-381	315-316,176-185	315-402	W	W	W	W	0
2	SF13_ENG_041:per:stateorprovince_of_birth	APW_ENG_20090819.0913	New York	1999-2006	176-185,1952-1954	176-292,1965-2066	C	W	L	C	2
8	SF13_ENG_041:per:stateorprovince_of_birth	APW_ENG_20090819.0913	New York	1999-2006	1980-1985	1956-2067	C	C	C	C	2
6	SF13_ENG_041:per:stateorprovince_of_birth	APW_ENG_20100712.0368	Lincolnshire	826-837	809-814	809-904	W	W	W	W	0
3	SF13_ENG_041:per:stateorprovince_of_birth	LTW_ENG_20090820.0093	Manhattan	8678-8687	8678-8687	8678-8687	W	W	W	W	0
4	SF13_ENG_041:per:stateorprovince_of_birth	LTW_ENG_20090820.0093	New York City	3523-3536	3489-3495	3489-3668	W	W	W	W	0
5	SF13_ENG_041:per:stateorprovince_of_birth	LTW_ENG_20090820.0143	New York City	6071-6084	6037-6043	6037-6216	W	W	W	W	0
