9	SF13_ENG_042:per:countries_of_residence	AFP_ENG_20090618.0464	Israel	1354-1360	1354-1360	1354-1360	W	W	W	W	0
6	SF13_ENG_042:per:countries_of_residence	APW_ENG_20090531.0325	Israel	196-201	196-201	189-328	C	W	C	C	2
15	SF13_ENG_042:per:countries_of_residence	APW_ENG_20090531.0373	Israel	2726-2728,468-473	2715-2716,433-442	2622-2817	W	W	W	W	0
12	SF13_ENG_042:per:countries_of_residence	APW_ENG_20090820.0242	Israel	248-253	218-222	202-318	W	W	L	C	2
17	SF13_ENG_042:per:countries_of_residence	APW_ENG_20090820.0242	Israel	352-357	322-326	297-422	W	W	W	C	2
14	SF13_ENG_042:per:countries_of_residence	APW_ENG_20090820.0242	Israeli	206-212	226-235	184-294	C	C	C	C	2
16	SF13_ENG_042:per:countries_of_residence	APW_ENG_20090820.0242	Israeli	500-506	627-631	576-685	W	W	W	W	0
8	SF13_ENG_042:per:countries_of_residence	APW_ENG_20090820.0850	Israeli	58-64	78-87	58-106	C	C	C	C	2
4	SF13_ENG_042:per:countries_of_residence	APW_ENG_20100722.0454	Mallorca	201-212	202-210	202-332	W	W	W	W	0
3	SF13_ENG_042:per:countries_of_residence	APW_ENG_20100827.0554	Mallorca	1381-1392	1408-1416	1382-1473	W	W	W	W	0
1	SF13_ENG_042:per:countries_of_residence	APW_ENG_20100929.0519	Beitar Jerusalem	1452-1463	1532-1548	1453-1551	W	W	W	W	0
2	SF13_ENG_042:per:countries_of_residence	APW_ENG_20100929.0519	Mallorca	1452-1463	1479-1487	1453-1551	W	W	W	W	0
10	SF13_ENG_042:per:countries_of_residence	LTW_ENG_20090821.0071	Israel	358-364	358-364	358-364	W	W	W	C	2
13	SF13_ENG_042:per:countries_of_residence	LTW_ENG_20090821.0071	Israel	441-447	486-488,218-228	441-488	C	C	C	C	2
11	SF13_ENG_042:per:countries_of_residence	LTW_ENG_20090821.0103	Israel	2358-2364	2327-2332	2318-2429	W	W	W	W	0
5	SF13_ENG_042:per:countries_of_residence	bolt-eng-DF-212-191666-3034183	Canada	144000-144005	144000-144005	143952-144073	W	W	W	W	0
7	SF13_ENG_042:per:countries_of_residence	eng-NG-31-142694-10080539	United States	2714-2726	2769-2774	2675-2746	W	W	W	W	0
