4	SF13_ENG_042:per:country_of_death	AFP_ENG_20090618.0464	Jerusalem	59-68	59-68	59-68	W	W	W	W	0
6	SF13_ENG_042:per:country_of_death	APW_ENG_20090531.0325	Israel	393-398	359-368	340-502	W	W	W	W	0
7	SF13_ENG_042:per:country_of_death	APW_ENG_20090531.0325	Israel	393-398,196-201	359-368	340-503	W	W	W	W	0
8	SF13_ENG_042:per:country_of_death	APW_ENG_20090820.0242	Israel	352-357	322-326	297-422	W	W	W	W	0
2	SF13_ENG_042:per:country_of_death	APW_ENG_20090820.0242	Israeli	62-68	82-91	58-102	W	W	W	W	0
5	SF13_ENG_042:per:country_of_death	APW_ENG_20090820.0242	israel	352-358	363-366,82-92	352-366	W	W	W	W	0
1	SF13_ENG_042:per:country_of_death	APW_ENG_20100722.0454	Mallorca	201-212	202-210	202-332	W	W	W	W	0
3	SF13_ENG_042:per:country_of_death	LTW_ENG_20090821.0071	Topaz	3787-3792	3787-3792	3787-3792	W	W	W	W	0
