14	SF13_ENG_043:per:cities_of_residence	APW_ENG_20090826.0873	Greenwich	553-561	553-561	544-676	W	W	W	W	0
9	SF13_ENG_043:per:cities_of_residence	APW_ENG_20090826.0973	Brooklyn	1165-1172	1139-1147	1139-1173	W	W	W	W	0
10	SF13_ENG_043:per:cities_of_residence	APW_ENG_20091218.0276	New York	3783-3791	3620-3635	3617-3816	W	W	W	W	0
3	SF13_ENG_043:per:cities_of_residence	LTW_ENG_20090829.0049	Long Island	3293-3303	2677-2691,3225-3233	2677-2741,3210-3303	W	W	W	W	0
7	SF13_ENG_043:per:cities_of_residence	LTW_ENG_20090829.0049	N.Y.	3272-3276	3225-3234	3210-3305	W	W	W	W	0
6	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090827.0014	Brooklyn	2758-2766	2758-2766	2758-2766	W	W	W	W	0
8	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090827.0014	Brooklyn	2890-2898	2868-2877	2853-2916	W	W	W	W	0
12	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090827.0014	Manhattan	397-406	146-161	146-407	W	W	W	W	0
1	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090829.0124	Lefrak City	2964-2974	275-289,2885-2893	270-321,2885-2984	W	W	W	W	0
13	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090829.0124	Lefrak City	2964-2975	2885-2894	2885-2975	W	W	W	W	0
4	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090829.0124	Midtown Manhattan	184-200	275-289,177-191	270-321,746-798	W	W	W	W	0
2	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090829.0124	Midtown Manhattan	782-798	275-289,775-789	270-321,746-798	W	W	W	W	0
11	SF13_ENG_043:per:cities_of_residence	NYT_ENG_20090829.0124	Midtown Manhattan	782-798	775-777,142-156	610-799	W	W	W	W	0
5	SF13_ENG_043:per:cities_of_residence	eng-NG-31-142064-8682037	Sydney	1512-1518	1512-1518	1512-1518	W	W	W	W	0
