7	SF13_ENG_048:per:schools_attended	APW_ENG_20090804.1223	Yale University	2884-2898	2821-2828	2821-2899	C	C	C	C	3
1	SF13_ENG_048:per:schools_attended	APW_ENG_20090804.1223	Yale University	2884-2898	457-471,2821-2828	2821-2899	C	X	C	C	3
16	SF13_ENG_048:per:schools_attended	APW_ENG_20090804.1223	Yale University	2884-2899	2821-2829	2821-2899	C	C	C	C	3
9	SF13_ENG_048:per:schools_attended	APW_ENG_20090804.1223	Yale University	2884-2899	2821-2829	2821-2900	C	C	C	C	3
11	SF13_ENG_048:per:schools_attended	APW_ENG_20090804.1223	Yale University	2884-2899	2821-2829,179-195	2821-2899	C	X	C	C	3
5	SF13_ENG_048:per:schools_attended	NYT_ENG_20090804.0107	Reed Abelson	1877-1889	1877-1889	1877-1889	W	W	W	W	0
10	SF13_ENG_048:per:schools_attended	NYT_ENG_20090804.0124	New York School	8306-8321	8336-8344	8192-8406	W	W	W	W	0
6	SF13_ENG_048:per:schools_attended	NYT_ENG_20090811.0004	New York Times News Service	218-245	218-245	218-245	W	W	W	W	0
12	SF13_ENG_048:per:schools_attended	NYT_ENG_20090811.0004	University of Pennsylvania	2367-2393	2328-2330,2272-2288	2328-2393	C	C	C	C	2
15	SF13_ENG_048:per:schools_attended	NYT_ENG_20090811.0004	University of Pennsylvania	2367-2393	2328-2330,2272-2288	2328-2393,2272-2326	C	C	L	C	2
14	SF13_ENG_048:per:schools_attended	NYT_ENG_20090814.0029	The Times	2279-2287	2359-2366	2258-2403	W	W	W	W	0
13	SF13_ENG_048:per:schools_attended	NYT_ENG_20090814.0029	University of Pennsylvania	2003-2028	1973-1980	1940-2149	C	C	C	C	2
8	SF13_ENG_048:per:schools_attended	NYT_ENG_20090814.0029	University of Pennsylvania	2003-2028	1973-1980	1940-2150	C	C	C	C	2
17	SF13_ENG_048:per:schools_attended	NYT_ENG_20090814.0029	University of Pennsylvania	2003-2028	1973-1980	1973-2028	C	C	C	C	2
3	SF13_ENG_048:per:schools_attended	NYT_ENG_20090814.0029	the University of Pennsylvania	2318-2347	1802-1817,2359-2366	1792-1937,2297-2403	X	X	L	C	2
2	SF13_ENG_048:per:schools_attended	NYT_ENG_20101003.0024	the Crocker	2292-2302	1914-1929,2329-4201	1902-1960,2288-2440	I	I	I	I	0
4	SF13_ENG_048:per:schools_attended	NYT_ENG_20101003.0024	the Crocker	6-16	1914-1929,43-1915	1902-1960,2288-2440	I	I	I	I	0
