5	SF13_ENG_049:per:country_of_death	AFP_ENG_20101016.0007	France	1994-2000	1924-1934	1882-2023	W	W	W	W	0
6	SF13_ENG_049:per:country_of_death	AFP_ENG_20101016.0017	Poland	3176-3181	3153-3162	3103-3251	W	W	W	W	0
2	SF13_ENG_049:per:country_of_death	APW_ENG_20101016.0421	US	102-103	200-216	58-317	C	C	L	C	2
3	SF13_ENG_049:per:country_of_death	NYT_ENG_20101121.0154	N.J.	1184-1187	1184-1187	1184-1187	W	W	W	W	0
1	SF13_ENG_049:per:country_of_death	NYT_ENG_20101123.0212	Detroit	1952-1958	1979-1986	1952-1988	W	W	W	W	0
4	SF13_ENG_049:per:country_of_death	eng-NG-31-135902-8606089	AppleWin	2295-2303	2295-2303	2295-2303	W	W	W	W	0
