3	SF13_ENG_049:per:origin	AFP_ENG_20101016.0007	France	1602-1608	1602-1608	1602-1608	W	W	W	W	0
4	SF13_ENG_049:per:origin	AFP_ENG_20101016.0007	Poland	1947-1952	1924-1933	1883-2022	C	C	C	R	3
10	SF13_ENG_049:per:origin	AFP_ENG_20101016.0017	French	201-206	187-196	47-346	C	C	L	R	2
5	SF13_ENG_049:per:origin	AFP_ENG_20101016.0017	Greek	2733-2738	2701-2718	2701-2738	W	W	W	W	0
9	SF13_ENG_049:per:origin	AFP_ENG_20101016.0017	Poland	3176-3181	3153-3162	3103-3251	C	C	C	R	3
11	SF13_ENG_049:per:origin	APW_ENG_20101016.0421	French	480-485	464-499,200-216	464-499,200-244	C	C	C	R	2
12	SF13_ENG_049:per:origin	APW_ENG_20101016.0421	Polish	468-473	464-499,200-216	464-499,200-244	W	W	W	W	0
6	SF13_ENG_049:per:origin	APW_ENG_20101224.0071	French	2118-2124	2070-2087	2070-2124	C	C	C	R	2
7	SF13_ENG_049:per:origin	APW_ENG_20101224.0071	Massachusetts	2227-2240	2070-2087	2051-2262	W	W	W	W	0
1	SF13_ENG_049:per:origin	NYT_ENG_20101016.0101	Lithuanian	3580-3589	139-151,3445-3464	3445-3622	C	C	C	R	4
8	SF13_ENG_049:per:origin	eng-NG-31-104294-11703700	PHIGS	3073-3078	2805-2822	2737-3149	W	W	W	W	0
2	SF13_ENG_049:per:origin	eng-NG-31-135902-8606089	Mandelbrot	5103-5113	5103-5113	5103-5113	W	W	W	W	0
