17	SF13_ENG_052:org:alternate_names	AFP_ENG_20090624.0054	TVE	361-363	370-372	357-487	W	W	W	W	0
28	SF13_ENG_052:org:alternate_names	AFP_ENG_20090820.0272	AFP	352-354	291-293	190-354	W	W	W	W	0
24	SF13_ENG_052:org:alternate_names	AFP_ENG_20091228.0031	Vasco Press	2421-2431	2484-2486	2398-2601	W	W	W	W	0
19	SF13_ENG_052:org:alternate_names	AFP_ENG_20100117.0144	European Union	1606-1619	1538-1540	1538-1641	W	W	W	W	0
16	SF13_ENG_052:org:alternate_names	AFP_ENG_20100301.0333	FARC	303-306	269-271	136-387	W	W	W	W	0
20	SF13_ENG_052:org:alternate_names	AFP_ENG_20100317.0295	Zapatero	1759-1766	1821-1823	1759-1978	W	W	W	W	0
29	SF13_ENG_052:org:alternate_names	AFP_ENG_20100321.0037	Zapatero	1893-1900	1809-1811	1809-1952	W	W	W	W	0
21	SF13_ENG_052:org:alternate_names	AFP_ENG_20100404.0188	El Pais	2708-2714	2727-2729	2695-2879	W	W	W	W	0
26	SF13_ENG_052:org:alternate_names	AFP_ENG_20100404.0188	European Parliament	2783-2801	2727-2729	2695-2879	W	W	W	W	0
25	SF13_ENG_052:org:alternate_names	AFP_ENG_20100524.0080	DNA	656-658	691-693	607-746	W	W	W	W	0
22	SF13_ENG_052:org:alternate_names	AFP_ENG_20100905.0079	Basque Homeland and Freedom	780-806	745-765	712-829	W	W	W	W	0
32	SF13_ENG_052:org:alternate_names	AFP_ENG_20100905.0079	Basque Homeland and Freedom	780-806	745-765	745-806	W	W	W	W	0
14	SF13_ENG_052:org:alternate_names	AFP_ENG_20100905.0079	Basque Homeland and Freedom	780-807	745-766		W	W	W	W	0
10	SF13_ENG_052:org:alternate_names	AFP_ENG_20100905.0079	ETA	105-108	745-766		C	C	0	R	2
11	SF13_ENG_052:org:alternate_names	AFP_ENG_20100905.0079	ETA	105-108	745-766	0-3587	I	I	I	I	0
13	SF13_ENG_052:org:alternate_names	AFP_ENG_20100905.0079	ETA	217-220	217-220,106-109		C	W	0	R	2
30	SF13_ENG_052:org:alternate_names	AFP_ENG_20101011.0153	ETA	1858-1861	1757-1760	1735-1914	C	W	L	R	2
15	SF13_ENG_052:org:alternate_names	APW_ENG_20090729.0487	ETA	217-220	217-220,83-86		C	W	0	R	2
33	SF13_ENG_052:org:alternate_names	APW_ENG_20090729.0487	ETA	286-288		286-368,370-433	C	0	C	R	2
1	SF13_ENG_052:org:alternate_names	APW_ENG_20090729.0487	ETA	286-288	412-432		C	C	0	R	2
3	SF13_ENG_052:org:alternate_names	APW_ENG_20100410.0483	Rabobank	1318-1326	1318-1326	1318-1326	W	W	W	W	0
4	SF13_ENG_052:org:alternate_names	APW_ENG_20100410.0483	UTC	74-77	74-77	74-77	W	W	W	W	0
23	SF13_ENG_052:org:alternate_names	APW_ENG_20100919.0171	Eusko Alkartasuna	2204-2220	2133-2135	2133-2333	W	W	W	W	0
27	SF13_ENG_052:org:alternate_names	APW_ENG_20100926.0447	Interior Ministry	1044-1060	1127-1129	997-1172	W	W	W	W	0
8	SF13_ENG_052:org:alternate_names	WPB_ENG_20100317.0045	Basque	203-208	203-208		W	W	W	W	0
2	SF13_ENG_052:org:alternate_names	WPB_ENG_20100317.0045	ETA	1355-1357	1355-1357	1275-1397	C	W	C	R	2
31	SF13_ENG_052:org:alternate_names	WPB_ENG_20100504.0014	ETA	4317-4319	4317-4319,4294-4314	4136-4330	C	X	L	R	2
9	SF13_ENG_052:org:alternate_names	WPB_ENG_20100504.0014	Euskadi ta Askatasuna	4294-4314	4294-4314		W	W	W	W	0
5	SF13_ENG_052:org:alternate_names	XIN_ENG_20100210.0084	ETA	458-470	100-113	100-1600	I	I	I	I	0
6	SF13_ENG_052:org:alternate_names	XIN_ENG_20100210.0084	ETA	561-563	538-558	489-682	C	C	L	R	2
12	SF13_ENG_052:org:alternate_names	XIN_ENG_20100210.0084	ETA	561-564	538-559	487-716	C	C	L	R	2
18	SF13_ENG_052:org:alternate_names	XIN_ENG_20100906.0227	ETA	1746-1748	1769-1771	1614-1799	C	C	C	R	2
7	SF13_ENG_052:org:alternate_names	eng-NG-31-126856-12059405	ETA	11066-11068	11066-11068		C	0	0	R	2
