5	SF13_ENG_052:org:city_of_headquarters	AFP_ENG_20101216.0757	Pamplona	531-538	478-480	385-603	W	W	W	W	0
2	SF13_ENG_052:org:city_of_headquarters	APW_ENG_20100410.0483	Belgium	1356-1363	1356-1363	1356-1363	W	W	W	W	0
6	SF13_ENG_052:org:city_of_headquarters	APW_ENG_20100821.0177	Ostend	323-328	290-292	185-328	W	W	W	W	0
4	SF13_ENG_052:org:city_of_headquarters	WPB_ENG_20100317.0045	Madrid	1258-1264	1211-1214,1377-1398	1211-1264	W	W	W	W	0
7	SF13_ENG_052:org:city_of_headquarters	WPB_ENG_20100504.0014	Spain	4325-4329	4317-4319,4294-4314	4136-4330	W	W	W	W	0
3	SF13_ENG_052:org:city_of_headquarters	bolt-eng-DF-200-192448-6199214	Scotland	1135-1143	1126-1128,1189-1196	1083-1200	W	W	W	W	0
1	SF13_ENG_052:org:city_of_headquarters	bolt-eng-DF-201-185517-412858	DT	344225-344226	6-8,344228-344230	1-39,344225-344257	W	W	W	W	0
