11	SF13_ENG_064:org:shareholders	AFP_ENG_20090608.0558	China	2275-2277,331-335	2332-2336,620-667	2166-2396	W	W	W	W	0
8	SF13_ENG_064:org:shareholders	AFP_ENG_20090608.0558	SIPRI	670-674	620-667	402-680	W	W	W	W	0
9	SF13_ENG_064:org:shareholders	AFP_ENG_20090608.0558	Stockholm International Peace Research Institute	620-667	670-674	402-680	W	W	W	W	0
3	SF13_ENG_064:org:shareholders	AFP_ENG_20100406.0204	Bates Gill	677-686	669-673	409-708	W	W	W	W	0
5	SF13_ENG_064:org:shareholders	AFP_ENG_20100411.0027	Boeing	429-434	595-599	386-601	W	W	W	W	0
13	SF13_ENG_064:org:shareholders	AFP_ENG_20100411.0027	US	724-725,412-413	720-722,545-592	612-823	W	W	W	W	0
18	SF13_ENG_064:org:shareholders	AFP_ENG_20100420.0810	Hugh Griffiths	2558-2571	2550-2554	2273-2577	W	W	W	W	0
10	SF13_ENG_064:org:shareholders	AFP_ENG_20100420.0810	Hugh Griffiths	2558-2571	2550-2554	2282-2576	W	W	W	W	0
15	SF13_ENG_064:org:shareholders	APW_ENG_20090923.0933	Emirates	1616-1623,1118-1125	1710-1757	1584-1758	W	W	W	W	0
17	SF13_ENG_064:org:shareholders	APW_ENG_20091112.0883	UAE	3920-3922,3351-3353	4009-4056	3888-4057	W	W	W	W	0
12	SF13_ENG_064:org:shareholders	APW_ENG_20100122.0394	Myanmar	994-1000	922-969	905-1056	W	W	W	W	0
7	SF13_ENG_064:org:shareholders	APW_ENG_20100211.0506	Hugh Griffiths	2966-3014	2967-2981	2967-3115	W	W	W	W	0
6	SF13_ENG_064:org:shareholders	APW_ENG_20100211.1220	Hugh Griffiths	4566-4614	4567-4581	4567-4715	W	W	W	W	0
2	SF13_ENG_064:org:shareholders	XIN_ENG_20100315.0310	Paul Holtom	993-1003	872-876	871-1142	W	W	W	W	0
4	SF13_ENG_064:org:shareholders	XIN_ENG_20100410.0153	Henrik Salander	372-386	461-465	199-511	W	W	W	W	0
1	SF13_ENG_064:org:shareholders	XIN_ENG_20100602.0239	Sam Perlo-Freeman	1128-1144	1191-1195	1010-1196	W	W	W	W	0
14	SF13_ENG_064:org:shareholders	XIN_ENG_20100602.0239	United States	1990-2002	2022-2024,535-582	1977-2118	W	W	W	W	0
16	SF13_ENG_064:org:shareholders	eng-WL-11-99173-12236022	Worldwide	10478-10486	10418-10465	10391-10654	W	W	W	W	0
