11	SF13_ENG_069:org:alternate_names	AFP_ENG_20090914.0237	IARC	2038-2042	1994-2037		C	C	0	C	2
13	SF13_ENG_069:org:alternate_names	AFP_ENG_20090914.0237	IARC	2038-2042	1994-2037	0-2628	I	I	I	I	0
24	SF13_ENG_069:org:alternate_names	AFP_ENG_20091015.0304	IARC	2301-2304		2252-2305	C	0	C	C	2
3	SF13_ENG_069:org:alternate_names	AFP_ENG_20091015.0304	IARC	2301-2304	2301-2304	2126-2354	C	C	C	C	2
16	SF13_ENG_069:org:alternate_names	AFP_ENG_20091015.0304	IARC	2301-2305	2301-2305,2256-2299		C	C	0	C	2
4	SF13_ENG_069:org:alternate_names	AFP_ENG_20100601.0204	World Health Organisation	141-166	141-166	141-166	W	W	W	W	0
23	SF13_ENG_069:org:alternate_names	AFP_ENG_20100714.0349	International Agency	1459-1478	1459-1478,1459-1501	1413-1611	W	W	W	W	0
21	SF13_ENG_069:org:alternate_names	AFP_ENG_20100714.0349	U.S. Environmental Protection Agency	1417-1452	1417-1452,1459-1501	1413-1611	W	W	W	W	0
2	SF13_ENG_069:org:alternate_names	APW_ENG_20100325.0325	IARC	1881-1884	1881-1884	1864-2030	C	C	C	C	2
6	SF13_ENG_069:org:alternate_names	APW_ENG_20100517.0926	IARC	2976-2979	2928-2970	2808-3007	C	C	C	C	2
15	SF13_ENG_069:org:alternate_names	APW_ENG_20100517.0926	IARC	2976-2980	2976-2980,2928-2971		C	C	0	C	2
8	SF13_ENG_069:org:alternate_names	APW_ENG_20100517.0926	World Health Organization 's International Agency for Research on Cancer	2900-2970	2976-2979	2808-3007	W	W	W	W	0
20	SF13_ENG_069:org:alternate_names	WPB_ENG_20100421.0003	World Health Organization	2856-2880	2799-2841	2707-2880	W	W	W	W	0
1	SF13_ENG_069:org:alternate_names	XIN_ENG_20090729.0242	IARC	237-240	192-234		C	C	0	C	2
22	SF13_ENG_069:org:alternate_names	XIN_ENG_20100208.0153	EPMS	1122-1125	1122-1125	1002-1380	W	W	W	W	0
19	SF13_ENG_069:org:alternate_names	XIN_ENG_20100518.0255	Karolinska Institute	634-653	522-564	438-666	W	W	W	W	0
9	SF13_ENG_069:org:alternate_names	bolt-eng-DF-170-181103-8892590	NTP	225725-225727	225795-225837	225721-225962	W	W	W	W	0
7	SF13_ENG_069:org:alternate_names	eng-NG-31-100638-8845374	International Agency	346-365	340-343	312-580	W	W	W	W	0
5	SF13_ENG_069:org:alternate_names	eng-NG-31-126510-12055905	IARC	458-470	100-113	100-1600	I	I	I	I	0
18	SF13_ENG_069:org:alternate_names	eng-NG-31-126855-12059358	IARC	41880-41883	41835-41877	41784-41934	X	C	0	C	2
10	SF13_ENG_069:org:alternate_names	eng-NG-31-126855-12059358	IARC	41881-41884	41832-41878		X	C	0	C	2
17	SF13_ENG_069:org:alternate_names	eng-NG-31-127101-8263174	World Health Organization	4276-4300	4304-4346	4168-4346	W	W	W	W	0
12	SF13_ENG_069:org:alternate_names	eng-NG-31-127101-8263174	World Health Organization	4286-4311	4314-4357	4178-4358	W	W	W	W	0
14	SF13_ENG_069:org:alternate_names	eng-NG-31-127103-9199078	IARC	39983-39987	39938-39981	39924-40153	C	C	L	C	2
