8	SF13_ENG_073:org:city_of_headquarters	AFP_ENG_20091021.0725	London City Airport	520-538	470-499	380-597	W	W	W	W	0
1	SF13_ENG_073:org:city_of_headquarters	AFP_ENG_20100202.0699	Gatwick	1037-1067	1038-1045	1038-1187	W	W	W	W	0
3	SF13_ENG_073:org:city_of_headquarters	APW_ENG_20091021.0307	New York	750-757	709-738	709-811	W	W	W	W	0
5	SF13_ENG_073:org:city_of_headquarters	APW_ENG_20091021.0307	New York	750-758	709-739	709-812	W	W	W	W	0
4	SF13_ENG_073:org:city_of_headquarters	APW_ENG_20091021.0396	New York	800-807	759-788	759-861	W	W	W	W	0
9	SF13_ENG_073:org:city_of_headquarters	APW_ENG_20091021.0396	New York	800-807	766-788,278-307	759-861	W	W	W	W	0
10	SF13_ENG_073:org:city_of_headquarters	APW_ENG_20091021.0681	Gatwick	461-467	472-474	407-707	W	W	W	W	0
7	SF13_ENG_073:org:city_of_headquarters	APW_ENG_20091021.0681	London	2667-2673	2684-2687,472-502	2667-2687	W	W	W	W	0
6	SF13_ENG_073:org:city_of_headquarters	NYT_ENG_20090714.0186	London	1624-1630	1654-1662,1672-1678	1555-1812	W	W	W	W	0
2	SF13_ENG_073:org:city_of_headquarters	XIN_ENG_20091110.0226	China	494-499	494-499	494-499	W	W	W	W	0
