9	SF13_ENG_074:org:alternate_names	APW_ENG_20091027.0119	SouthGobi Energy Resources Ltd.	464-494			C	0	0	C	2
1	SF13_ENG_074:org:alternate_names	APW_ENG_20091027.0119	SouthGobi Energy Resources Ltd.	464-494	464-489		C	C	0	C	2
4	SF13_ENG_074:org:alternate_names	APW_ENG_20091027.0235	SouthGobi Energy Resources Ltd.	1430-1460		1430-1486	C	0	C	C	2
8	SF13_ENG_074:org:alternate_names	APW_ENG_20091027.0235	SouthGobi Energy Resources Ltd.	1430-1460	1430-1460,464-494	1430-1486	C	C	C	C	2
6	SF13_ENG_074:org:alternate_names	APW_ENG_20091027.0235	SouthGobi Energy Resources Ltd.	464-495	464-495		C	C	0	C	2
2	SF13_ENG_074:org:alternate_names	bolt-eng-DF-170-181113-84789	OPEC	1653-1657	1653-1657	1653-1657	W	W	W	W	0
3	SF13_ENG_074:org:alternate_names	eng-NG-31-104373-8878406	Congress Thursday	320-337	320-337	320-337	W	W	W	W	0
5	SF13_ENG_074:org:alternate_names	eng-NG-31-104379-11707809	RES	511-514	168-174,198-204	159-514	W	W	W	W	0
7	SF13_ENG_074:org:alternate_names	eng-NG-31-125709-12036487	SERVICES	47683-47691	47683-47691		W	W	W	W	0
