42	SF13_ENG_085:org:alternate_names	AFP_ENG_20090904.0612	CBRC	542-545	505-539	398-597	C	C	C	C	2
7	SF13_ENG_085:org:alternate_names	AFP_ENG_20091120.0333	na Ba	463-467	460-494	460-503	W	W	W	W	0
28	SF13_ENG_085:org:alternate_names	AFP_ENG_20100120.0749	Commission	2105-2114	1949-1987		C	C	0	C	3
4	SF13_ENG_085:org:alternate_names	AFP_ENG_20100727.0637	Century	647-653	699-733	647-733	W	W	W	W	0
39	SF13_ENG_085:org:alternate_names	AFP_ENG_20100728.0501	Shanghai Securities News	653-676	709-712	640-768	W	W	W	W	0
25	SF13_ENG_085:org:alternate_names	APW_ENG_20100221.0286	CBRC	913-916	873-907	869-1060	C	C	C	C	2
36	SF13_ENG_085:org:alternate_names	CNA_ENG_20091113.0030	Financial Supervisory Commission	787-818	853-887	532-906	W	W	W	W	0
13	SF13_ENG_085:org:alternate_names	CNA_ENG_20091228.0038	fund management and securities companies in China	2551-2599	2551-2599	2544-2690	W	W	W	W	0
2	SF13_ENG_085:org:alternate_names	CNA_ENG_20101013.0040	Banking Regulatory Commission	653-681			W	W	W	W	0
51	SF13_ENG_085:org:alternate_names	NYT_ENG_20091123.0150	China Banking Regulatory Commission on Monday	1929-1973	1929-1973	1925-2168	W	W	W	W	0
18	SF13_ENG_085:org:alternate_names	NYT_ENG_20100714.0096	trust companies in China	4144-4167	4144-4167	4070-4286	W	W	W	W	0
12	SF13_ENG_085:org:alternate_names	NYT_ENG_20100817.0099	financial institutions in China	1446-1476	1446-1476	1304-1580	W	W	W	W	0
53	SF13_ENG_085:org:alternate_names	WPB_ENG_20100126.0038	CBRC	1872-1876	1586-1621	000-000	C	C	0	C	2
52	SF13_ENG_085:org:alternate_names	WPB_ENG_20100126.0038	Liu Mingkang	1886-1898	1872-1876	1872-1898	W	W	W	W	0
27	SF13_ENG_085:org:alternate_names	WPB_ENG_20100129.0017	Banking	2807-2813	2367-2405		W	W	W	W	0
17	SF13_ENG_085:org:alternate_names	XIN_ENG_20090614.0129	SCO	67-69	67-69	58-125	W	W	W	W	0
8	SF13_ENG_085:org:alternate_names	XIN_ENG_20090723.0412	5i5j	1297-1300	1330-1331	1030-1331	W	W	W	W	0
19	SF13_ENG_085:org:alternate_names	XIN_ENG_20090730.0217	U.S. banks	1421-1430	1421-1430	1325-1477	W	W	W	W	0
3	SF13_ENG_085:org:alternate_names	XIN_ENG_20090809.0219	CBRC	609-612	572-606	572-612	C	C	C	C	2
34	SF13_ENG_085:org:alternate_names	XIN_ENG_20090910.0350	China Securities Regulatory Commission	1216-1254	1175-1210		W	W	W	W	0
32	SF13_ENG_085:org:alternate_names	XIN_ENG_20091016.0301	CBRC	929-933	929-933,682-717		C	C	0	C	2
43	SF13_ENG_085:org:alternate_names	XIN_ENG_20091111.0316	MOU	575-577	588-622	521-682	W	W	W	W	0
44	SF13_ENG_085:org:alternate_names	XIN_ENG_20091111.0321	Bank Negara	5123-5133	5083-5117	4933-5177	W	W	W	W	0
41	SF13_ENG_085:org:alternate_names	XIN_ENG_20091113.0217	Federal Reserve	806-820	861-895	736-895	W	W	W	W	0
54	SF13_ENG_085:org:alternate_names	XIN_ENG_20091116.0447	CBRC	643-646		606-647	C	0	C	C	2
26	SF13_ENG_085:org:alternate_names	XIN_ENG_20091116.0447	CBRC	643-646	602-640		C	X	0	C	2
1	SF13_ENG_085:org:alternate_names	XIN_ENG_20091116.0447	CBRC	643-646	606-640		C	C	0	C	2
15	SF13_ENG_085:org:alternate_names	XIN_ENG_20091119.0143	office in China	572-586	572-586	491-700	W	W	W	W	0
24	SF13_ENG_085:org:alternate_names	XIN_ENG_20091130.0398	CBRC	458-470	100-113	100-1600	I	I	I	I	0
33	SF13_ENG_085:org:alternate_names	XIN_ENG_20091216.0412	CBRC	806-810	806-810,538-573		C	C	0	C	2
5	SF13_ENG_085:org:alternate_names	XIN_ENG_20100111.0108	Financial	479-487	663-697	479-697	W	W	W	W	0
38	SF13_ENG_085:org:alternate_names	XIN_ENG_20100208.0345	MPS	1187-1189	1263-1297	1086-1297	W	W	W	W	0
37	SF13_ENG_085:org:alternate_names	XIN_ENG_20100208.0345	Supreme People 's Court	1196-1218	1263-1297	1086-1297	W	W	W	W	0
35	SF13_ENG_085:org:alternate_names	XIN_ENG_20100208.0345	Supreme People 's Procuratorate	1224-1254	1263-1297	1086-1297	W	W	W	W	0
31	SF13_ENG_085:org:alternate_names	XIN_ENG_20100225.0437	CBRC	3514-3518	3477-3512	3448-3726	C	C	C	C	2
21	SF13_ENG_085:org:alternate_names	XIN_ENG_20100226.0391	CBRC	539-542	323-357,545-549	319-376,545-573	C	W	S	C	2
9	SF13_ENG_085:org:alternate_names	XIN_ENG_20100309.0408	CBRC	305-308	305-308	199-348	C	W	C	C	2
29	SF13_ENG_085:org:alternate_names	XIN_ENG_20100411.0327	CBRC	237-241	201-236		C	C	0	C	2
30	SF13_ENG_085:org:alternate_names	XIN_ENG_20100411.0327	CBRC	237-241	201-236	0-1332	I	I	I	I	0
11	SF13_ENG_085:org:alternate_names	XIN_ENG_20100420.0437	China Banking Regulatory Commission	705-739	705-739	443-754	W	W	W	W	0
10	SF13_ENG_085:org:alternate_names	XIN_ENG_20100815.0174	China banking regulatory commission	685-719	681-719	428-778	W	W	W	W	0
49	SF13_ENG_085:org:alternate_names	XIN_ENG_20100921.0060	ANZ	603-605	512-515	395-621	W	W	W	W	0
48	SF13_ENG_085:org:alternate_names	XIN_ENG_20100921.0060	Group Ltd	576-584	475-509	395-621	W	W	W	W	0
20	SF13_ENG_085:org:alternate_names	XIN_ENG_20100921.0066	CBRC	1952-1955	1952-1955	1835-1975	C	W	C	C	2
14	SF13_ENG_085:org:alternate_names	XIN_ENG_20101014.0446	incorporation in China	2425-2446	2425-2446	2413-2573	W	W	W	W	0
6	SF13_ENG_085:org:alternate_names	XIN_ENG_20101028.0235	Advisory	547-554	661-695	547-695	W	W	W	W	0
50	SF13_ENG_085:org:alternate_names	XIN_ENG_20101028.0235	China International Capital Corporation	595-633	661-695	525-786	W	W	W	W	0
23	SF13_ENG_085:org:alternate_names	XIN_ENG_20101129.0402	CBRC	1036-1040	1036-1040	1036-1040	W	W	W	W	0
22	SF13_ENG_085:org:alternate_names	XIN_ENG_20101129.0402	Securities and Exchange Commission	1592-1626	1592-1626	1592-1626	W	W	W	W	0
40	SF13_ENG_085:org:alternate_names	XIN_ENG_20101216.0389	Xinhua	817-822	791-794	634-827	W	W	W	W	0
16	SF13_ENG_085:org:alternate_names	XIN_ENG_20101217.0313	private enterprises in China	964-991	964-991	952-999	W	W	W	W	0
45	SF13_ENG_085:org:alternate_names	XIN_ENG_20101217.0333	Macao Affairs Office	647-666	669-703	457-771	W	W	W	W	0
46	SF13_ENG_085:org:alternate_names	XIN_ENG_20101217.0333	Ministry of Commerce	607-626	669-703	457-771	W	W	W	W	0
47	SF13_ENG_085:org:alternate_names	XIN_ENG_20101217.0333	Ministry of Foreign Affairs	578-604	669-703	457-771	W	W	W	W	0
