26	SF13_ENG_085:org:shareholders	AFP_ENG_20091111.0466	Bank of Communications	423-444	374-408	370-643	W	W	W	W	0
21	SF13_ENG_085:org:shareholders	AFP_ENG_20091111.0466	Communications	431-444	374-408	370-643	W	W	W	W	0
19	SF13_ENG_085:org:shareholders	AFP_ENG_20091125.0553	Citigroup	2529-2531,600-608	2555-2558,650-684	2526-2743	W	W	W	W	0
23	SF13_ENG_085:org:shareholders	AFP_ENG_20091125.0553	Hong Kong	2583-2585,1171-1179	2555-2558,650-684	2526-2743	W	W	W	W	0
8	SF13_ENG_085:org:shareholders	AFP_ENG_20100121.0398	Liu Mingkang	1643-1678	1644-1656	1644-1792	W	W	W	W	0
2	SF13_ENG_085:org:shareholders	CNA_ENG_20091228.0038	FSC	1787-1789	1925-1928	1744-2024	W	W	W	W	0
24	SF13_ENG_085:org:shareholders	CNA_ENG_20100628.0014	Financial Supervisory Commission	582-613	511-553	441-680	W	W	W	W	0
9	SF13_ENG_085:org:shareholders	XIN_ENG_20090623.0424	Cai Esheng	469-504	470-480	470-562	W	W	W	W	0
29	SF13_ENG_085:org:shareholders	XIN_ENG_20090717.0407	NPL	668-671	775-810	664-833	W	W	W	W	0
30	SF13_ENG_085:org:shareholders	XIN_ENG_20090723.0412	NPL	4604-4714	4641-4812	4578-4834	W	W	W	W	0
1	SF13_ENG_085:org:shareholders	XIN_ENG_20090815.0253	Xiao Yuanqi	605-615	706-709	444-724	W	W	W	W	0
16	SF13_ENG_085:org:shareholders	XIN_ENG_20091006.0378	IMF	609-611	506-540	476-658	W	W	W	W	0
13	SF13_ENG_085:org:shareholders	XIN_ENG_20091016.0301	CBRC	719-722	682-716	405-742	W	W	W	W	0
14	SF13_ENG_085:org:shareholders	XIN_ENG_20091016.0301	China Banking Regulatory Commission	682-716	719-722	405-742	W	W	W	W	0
22	SF13_ENG_085:org:shareholders	XIN_ENG_20091206.0253	China	751-755,186-190	815-818,778-812	751-912	W	W	W	W	0
31	SF13_ENG_085:org:shareholders	XIN_ENG_20091221.0312	Liu Mingkang	368-379	398-401	47-452	W	W	W	W	0
17	SF13_ENG_085:org:shareholders	XIN_ENG_20100111.0108	Commissioner of the Financial Services Agency of Japan	731-784	663-697	479-784	W	W	W	W	0
15	SF13_ENG_085:org:shareholders	XIN_ENG_20100111.0108	Liu Mingkang	633-644	663-697	479-784	W	W	W	W	0
10	SF13_ENG_085:org:shareholders	XIN_ENG_20100120.0434	Liu Mingkang	1642-1677	1700-1712	1643-1766	W	W	W	W	0
6	SF13_ENG_085:org:shareholders	XIN_ENG_20100211.0351	Liu Mingkang	1600-1635	1613-1625	1601-1744	W	W	W	W	0
11	SF13_ENG_085:org:shareholders	XIN_ENG_20100302.0423	Jiang Dingzhi	884-919	885-898	885-1024	W	W	W	W	0
28	SF13_ENG_085:org:shareholders	XIN_ENG_20100423.0409	Commercial Bank of China	214-397	233-422	195-423	W	W	W	W	0
4	SF13_ENG_085:org:shareholders	XIN_ENG_20100615.0530	NPL	1048-1050	1073-1076	1036-1171	W	W	W	W	0
7	SF13_ENG_085:org:shareholders	XIN_ENG_20100920.0099	Liu Mingkang	820-855	874-886	821-938	W	W	W	W	0
5	SF13_ENG_085:org:shareholders	XIN_ENG_20100921.0060	Group Ltd	576-584	512-515	395-622	W	W	W	W	0
20	SF13_ENG_085:org:shareholders	XIN_ENG_20101013.0473	Cathay United Bank	420-437	395-396,312-346	308-516	W	W	W	W	0
18	SF13_ENG_085:org:shareholders	XIN_ENG_20101013.0473	Taiwan	411-416,250-255	395-396,312-346	308-516	W	W	W	W	0
27	SF13_ENG_085:org:shareholders	XIN_ENG_20101105.0348	Shanghai	1104-1111	1138-1140,361-395	938-1154	W	W	W	W	0
12	SF13_ENG_085:org:shareholders	XIN_ENG_20101113.0294	South Africa	1184-1196	917-952	890-1292	W	W	W	W	0
25	SF13_ENG_085:org:shareholders	XIN_ENG_20101216.0389	Xinhua	817-822	791-794,680-714	634-828	W	W	W	W	0
3	SF13_ENG_085:org:shareholders	XIN_ENG_20101217.0333	Macao Affairs Office	647-666	669-703	457-772	W	W	W	W	0
