1	SF13_ENG_088:org:alternate_names	AFP_ENG_20091007.0638	Julius Baer Group	189-205			C	0	0	C	4
10	SF13_ENG_088:org:alternate_names	AFP_ENG_20091007.0638	Julius Baer Group	189-205		168-351	C	0	C	C	4
18	SF13_ENG_088:org:alternate_names	AFP_ENG_20091007.0638	Raymond Baer	763-774	763-774,378-388	674-775	W	W	W	W	0
5	SF13_ENG_088:org:alternate_names	AFP_ENG_20100122.0412	Julius Baer	4059-4069	4053-4069	4013-4171	W	W	W	W	0
12	SF13_ENG_088:org:alternate_names	AFP_ENG_20100721.0247	Baer	1988-1991	1988-1991		W	W	W	W	0
15	SF13_ENG_088:org:alternate_names	NYT_ENG_20090820.0133	Bank Julius Baer in Zurich	4860-4885	4860-4885,3270-3285	4767-4886	W	W	W	W	0
7	SF13_ENG_088:org:alternate_names	NYT_ENG_20091007.0166	ING	1286-1289	1286-1289	1286-1289	W	W	W	W	0
6	SF13_ENG_088:org:alternate_names	NYT_ENG_20091007.0166	ING	2357-2360	2357-2360	2357-2360	W	W	W	W	0
11	SF13_ENG_088:org:alternate_names	NYT_ENG_20100118.0190	Julius	3681-3686	328-353		W	W	W	W	0
8	SF13_ENG_088:org:alternate_names	NYT_ENG_20100118.0190	Julius Baer	6639-6649		6565-6650	C	0	S	C	5
17	SF13_ENG_088:org:alternate_names	NYT_ENG_20100118.0190	Julius Baer Group	4971-4987	4971-4987	4926-5254	C	C	C	C	4
9	SF13_ENG_088:org:alternate_names	WPB_ENG_20100324.0012	Bank Julius Baer & Co.	1055-1080		766-1094	C	0	C	C	3
2	SF13_ENG_088:org:alternate_names	WPB_ENG_20100422.0043	Bank Julius Baer Co.	1275-1294	1275-1290		C	X	0	C	2
16	SF13_ENG_088:org:alternate_names	WPB_ENG_20100728.0038	Bank Julius Baer Co.	4069-4088	4069-4088	4069-4252	C	C	C	C	2
14	SF13_ENG_088:org:alternate_names	WPB_ENG_20100728.0038	Bank Julius Baer Co.	4069-4089	4069-4089		C	C	0	C	2
13	SF13_ENG_088:org:alternate_names	XIN_ENG_20101013.0459	HKMA	328-332	64-80,184-200	58-332	W	W	W	W	0
4	SF13_ENG_088:org:alternate_names	eng-NG-31-100316-10782251	bank Julius Baer	3537-3556	3537-3556	3537-3561	W	W	W	W	0
3	SF13_ENG_088:org:alternate_names	eng-NG-31-126854-9168717	African safari airways	51374-51395	51374-51395	51374-51408	W	W	W	W	0
