7	SF13_ENG_088:org:member_of	AFP_ENG_20091007.0638	ING Bank?s	844-853	911-912,378-388	786-928	W	W	W	W	0
4	SF13_ENG_088:org:member_of	AFP_ENG_20091007.0638	Julius Baer	378-388	434-436,252-254	362-590	W	W	W	W	0
3	SF13_ENG_088:org:member_of	AFP_ENG_20100319.0231	Company LTD	2806-2816	2788-2793	2773-2892	W	W	W	W	0
10	SF13_ENG_088:org:member_of	APW_ENG_20101202.0336	Kaupthing Bank	4346-4359	4321-4336	4243-4371	W	W	W	W	0
6	SF13_ENG_088:org:member_of	NYT_ENG_20091007.0080	ING UNIT	3224-3231	3201-3211	3201-3231	W	W	W	W	0
5	SF13_ENG_088:org:member_of	NYT_ENG_20091007.0080	JULIUS BAER	3201-3211	3224-3231	3201-3231	W	W	W	W	0
8	SF13_ENG_088:org:member_of	NYT_ENG_20100923.0166	Singapore	3477-3485,2822-2830	3441-3451	3426-3516	W	W	W	W	0
9	SF13_ENG_088:org:member_of	eng-NG-31-133894-12156041	Europe	3223-3228,2967-2972	3184-3194	3164-3229	W	W	W	W	0
1	SF13_ENG_088:org:member_of	eng-NG-31-142693-10075589	Bank Julius Baer &amp; Company	29433-29463	29433-29449	29267-29538	W	W	W	W	0
2	SF13_ENG_088:org:member_of	eng-NG-31-142693-10075589	Cayman Islands	29512-29526	29433-29449	29267-29538	W	W	W	W	0
