6	SF13_ENG_090:org:shareholders	APW_ENG_20090831.0649	Max Hohenberg	514-534	515-528	515-644	W	W	W	W	0
3	SF13_ENG_090:org:shareholders	NYT_ENG_20101127.0068	Angel Gurria	1918-1938	1922-1934	1919-2043	W	W	W	W	0
11	SF13_ENG_090:org:shareholders	XIN_ENG_20090825.0011	Afghanistan	1584-1594	1568-1570,531-563	1533-1672	W	W	W	W	0
5	SF13_ENG_090:org:shareholders	XIN_ENG_20100111.0296	President Michelle Bachelet	183-203	184-211	184-332	W	W	W	W	0
7	SF13_ENG_090:org:shareholders	XIN_ENG_20100112.0248	Valenzuela	938-958	939-949	939-1086	W	W	W	W	0
8	SF13_ENG_090:org:shareholders	XIN_ENG_20100131.0130	Obama	814-834	815-820	815-959	W	W	W	W	0
1	SF13_ENG_090:org:shareholders	XIN_ENG_20101222.0017	Mahmoud Ahmadinejad	187-205	274-276	169-342	W	W	W	W	0
4	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0013	Gul	819-868	820-823	820-951	W	W	W	W	0
12	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0013	Iran	1054-1057	1018-1020,225-257	960-1216	W	W	W	W	0
2	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0031	Abdullah Gul	244-255	220-222	153-316	W	W	W	W	0
13	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0031	Azerbaijan	845-854,642-651	871-873,185-217	845-1003	W	W	W	W	0
14	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0031	Iraq	153-156	185-217	153-316	W	W	W	W	0
16	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0031	Islamic Development Bank	1210-1255	1301-1304	1138-1310	W	W	W	W	0
9	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0034	ECO	566-568	531-563	315-579	W	W	W	W	0
10	SF13_ENG_090:org:shareholders	XIN_ENG_20101223.0034	Economic Cooperation Organization	531-563	566-568	315-579	W	W	W	W	0
15	SF13_ENG_090:org:shareholders	XIN_ENG_20101224.0002	Istanbul	376-383	361-363,326-358	248-488	W	W	W	W	0
17	SF13_ENG_090:org:shareholders	eng-NG-31-135851-9770123	John Schinnerer	1374-1388	1394-1396	1371-1568	W	W	W	W	0
