6	SF13_ENG_098:org:alternate_names	AFP_ENG_20100302.0506	Millipore Corporation	3780-3800	3780-3800	3781-3881	W	W	W	W	0
16	SF13_ENG_098:org:alternate_names	APW_ENG_20100729.0363	Merck Group	1629-1639	1652-1660	1541-1752	W	W	W	W	0
10	SF13_ENG_098:org:alternate_names	APW_ENG_20100729.0363	Merck Millipore	2017-2031	1905-1913	1905-2032	W	W	W	W	0
12	SF13_ENG_098:org:alternate_names	APW_ENG_20100729.0363	Millipore	2194-2202		2170-2370	C	0	C	C	3
13	SF13_ENG_098:org:alternate_names	APW_ENG_20101026.0210	Merck Millipore	755-769		674-867	W	W	W	W	0
4	SF13_ENG_098:org:alternate_names	APW_ENG_20101026.0210	Merck Millipore	755-769	755-769	726-774	W	W	W	W	0
2	SF13_ENG_098:org:alternate_names	APW_ENG_20101026.0210	Millipore	319-327	319-327	187-332	W	W	W	W	0
14	SF13_ENG_098:org:alternate_names	APW_ENG_20101026.0210	Millipore	674-682	303-333		C	X	0	C	3
1	SF13_ENG_098:org:alternate_names	APW_ENG_20101026.0210	Millipore	674-682	319-333		C	C	0	C	3
9	SF13_ENG_098:org:alternate_names	NYT_ENG_20100223.0026	Millipore	1970-1978		1935-2023	C	0	C	C	3
7	SF13_ENG_098:org:alternate_names	NYT_ENG_20100224.0190	MILLIPORE	9-18	9-18	9-18	W	W	W	C	3
8	SF13_ENG_098:org:alternate_names	NYT_ENG_20100301.0012	Goldman Sachs	1643-1656	1643-1656	1643-1656	W	W	W	W	0
11	SF13_ENG_098:org:alternate_names	NYT_ENG_20100303.0191	EMD Millipore	4097-4109		3903-4110	C	0	C	C	2
5	SF13_ENG_098:org:alternate_names	NYT_ENG_20100303.0191	EMD Millipore	4097-4109	4097-4109	4080-4109	C	C	C	C	2
17	SF13_ENG_098:org:alternate_names	NYT_ENG_20101213.0197	Merck KGaA	3494-3503	3547-3561	3424-3594	W	W	W	W	0
3	SF13_ENG_098:org:alternate_names	XIN_ENG_20101026.0239	Millipore Corp	848-861	848-861	816-871	W	W	W	W	0
15	SF13_ENG_098:org:alternate_names	eng-NG-31-100316-8820640	PFC	3370-3373,3459-3463	3364-3368,3364-3368	3303-3584	W	W	W	W	0
