6	SF13_ENG_098:org:member_of	AFP_ENG_20100301.0028	Merck KGaA	1231-1233,1211-1220	1252-1272	1184-1418	W	W	W	W	0
5	SF13_ENG_098:org:member_of	AFP_ENG_20100301.0028	Millipore Corporation	1252-1272	1231-1233,1211-1220	1184-1418	W	W	W	W	0
7	SF13_ENG_098:org:member_of	AFP_ENG_20100301.0225	American International Group	1060-1062,934-961	1079-1099	888-1156	W	W	W	W	0
4	SF13_ENG_098:org:member_of	AFP_ENG_20100729.0616	Merck	1027-1031,351-355	1002-1010,331-339	963-1059	W	W	W	W	0
3	SF13_ENG_098:org:member_of	AFP_ENG_20100729.0616	Millipore	1002-1010,331-339	1027-1031,351-355	963-1059	W	W	W	W	0
11	SF13_ENG_098:org:member_of	APW_ENG_20100729.0363	EURO	1797-1800,447-450	1853-1866	1764-1867	W	W	W	W	0
10	SF13_ENG_098:org:member_of	APW_ENG_20100729.0363	Millipore Corp	1853-1866	1797-1800,447-450	1764-1867	W	W	W	W	0
9	SF13_ENG_098:org:member_of	APW_ENG_20100729.0363	mid-July	1773-1780	1814-1824,1853-1866	1764-1867	W	W	W	W	0
1	SF13_ENG_098:org:member_of	APW_ENG_20101026.0210	Merck Millipore	755-770	674-683	674-868	W	W	W	W	0
12	SF13_ENG_098:org:member_of	APW_ENG_20101026.0210	Merck Millipore unit	755-774	674-682	674-774	W	W	W	W	0
2	SF13_ENG_098:org:member_of	APW_ENG_20101026.0210	U.S.	687-691	674-683	674-868	W	W	W	W	0
8	SF13_ENG_098:org:member_of	NYT_ENG_20100223.0032	Thermo Fisher	2252-2264,1605-1617	2239-2247,1680-1688	2225-2286	W	W	W	W	0
