Configuration component for {<OpenLayers.Map>}.
| ol: | Configuration component for {<OpenLayers.Map>}. |
| Configurable Properties | |
| id | {String} |
| projection | {ol:Projection} |
| displayProjection | {ol:Projection} |
| initialExtent | {ol:Bounds} |
| tags | {lu:Tag []} |
| center | {ol:LonLat} |
| fractionalZoom | {Boolean} |
| div | {DOMElement} |
| dragging | {Boolean} |
| size | {ol:Size} |
| viewPortDiv | {DOMElement} |
| layerContainerDiv | {DOMElement} |
| resolution | {Double} |
| zoom | {Integer} |
| panRatio | {Double} |
| viewRequestID | {String} |
| tileSize | {ol:Size} |
| units | {String} |
| dpi | {Integer} |
| resolutions | {Double[]} |
| maxResolution | {Double[]} |
| minResolution | {Double[]} |
| maxScale | {Double[]} |
| minScale | {Double} |
| minExtent | {ol:Bounds} |
| maxExtent | {ol:Bounds} |
| restrictedExtent | {ol:Bounds} |
| numZoomLevels | {Integer} |
| fallThrough | {Boolean} |
| layers | {oll:Layer []} |
| controls | {olc:Control []} |
{lu:Tag []}
{ol:Size}
{ol:Size}
{oll:Layer []}
{olc:Control []}